+39
more photos
ex-showroom price
Get Your TVS iQube for just
₹ 1,478/- per month EMI
Interest calculated at 9.8% for 48 months
75 - 100 Km/Full Cga
Maximum Range
75 - 78 Km/h
Top speed
2.2 - 3.4
Battery Capacity
4.4 hp
Max Motor Power
NA
DC Fast Charge 0-80%
2 - 4.5
AC Home Charging 0-100%
Variants
Ex. Showroom Price
Add to compare
Evfy’s Verdict
Motor Type | BLDC Hub-Mounted Motor |
Power | 4.4 kW |
Torque | 140 Nm |
Thermal Management System | NA |
Ingress Protection | IP67 |
Start Stop Button | yes |
Transmission Type | Automatic |
Drive Train | NA |
Riding Modes | Eco and Power |
Min Range | 60 km |
Max Range | 75 km |
Length | 1805 mm |
Width | 645 mm |
Height | 1140 mm |
Wheelbase | 1301 mm |
Ground Clearance | 157 mm |
Kerb Weight | 115 kg |
Bootspace | 30 |
Seat Height | 770 mm |
Wheels Type | Alloy |
Tyre Type | Tubeless |
Front Tyre Size | 90/90 - 12 |
Rear Tyre Size | 90/90 - 12 |
Front Wheel Size | 12 |
Rear Wheel Size | 12 |
Front Tyre Size Description | 90/90 - 12, Tubeless |
Rear Tyre Size Description | 90/90 - 12, Tubeless |
Braking Type | SBT |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Front Brake Diameter | 220 mm |
Rear Brake Diameter | 130 mm |
Front Caliper | 1 |
Front Suspension | Telescopic Forks |
Rear Suspension | Hydraulic Twin Tube Shock Absorber |
Chassis Type | Tubular Structure |
Acceleration 0 to 40 | 4.2 |
Acceleration 0 to 60 | 4.2 sec. |
Max Speed | 75 Kmph |
Gradeability | 10 |
Max Motor Performance | 4.4 KW |
Battery Capacity | 2.2 Kwh |
Battery Type | Lithium Ion |
Battery Voltage | 52 V |
Battery Warranty | 3 year or 50,000 km |
Battery Description | 2.2 Kwh, Lithium Ion |
Fast Charging | no |
Normal Charging | 2 hrs |
Charging Type | offboard charger |
Compatible Chargers | Portable Charger, Plug in to any 15 A socket, Power Output - 950 W |
Charging at Home | yes |
Charging at Station | yes |
Charging 0 to 80% | 2 hrs |
Charging 0 to 100% | 120 |
Head Light | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Display Type | TFT Cluster |
Display Size | 7 inch |
Touchscreen Size | NA |
Speedometer | Digital |
Tripmeter | Digital |
Processor | |
Reverse Gear | |
Internet Connectivity | |
Mobile Application | |
Geofencing | |
Anti-Theft Alarm | |
Cruise Control | Not Available |
Passenger Footrest | |
Anti-lock Braking System | |
Brake Assist | |
Central Locking | |
Tyre Pressure Monitor | |
Engine Immobilizer | |
Crash Sensor | |
Automatic Headlamps | |
Speed Alert | |
Low Battery Indicator | |
Radio | |
Bluetooth Connectivity | |
Touch Screen | |
Android Auto | |
Accessory Power Outlet | |
Parking Sensors | |
Navigation System | |
Voice Control | |
USB Charger | |
Tachometer | Digital |
Leather Seats | |
Fog Lights (Front) | |
Fog Lights (Rear) | |
Hill Descent Control | |
Hill Assist | |
Connectivity | |
Integrated 2-DIN Audio | |
Smart Access Card Entry | |
License and Registration | |
Battery Installed | 1 fixed battery - 2.2 kWh |
Digital Clock | |
Driving Experience Control (Eco) | |
Pillion Seat | |
Stand Warning | |
Engine Kill Switch | |
Traction Control | |
Handle Type | |
Pass Light | |
Additional Features | Acceleration 0-40 in 4.2 sec, Charging Time 0-80% - 2hr, Live Indicator Status, Crash and Fall Alert, Flip Key with LED Light |
Average Speed Indicator | |
Call/SMS Alerts | |
Distance to Empty Indicator | |
Hazard Warning Indicator | |
Instrument Console | Digital |
Number of Trip Meters | 2 |
Odometer | Digital |
OTA Updates | Available |
Stand Alarm | |
Touchscreen Display |
TVS iQube
Dealers and Showrooms
Please select a location to find the nearest dealers in that area