+20
more photos
ex-showroom price
Get Your Tata Nexon EV for just
₹ 15,779/- per month EMI
Interest calculated at 9.8% for 48 months
312 Kms
Maximum Range
150 Km/h
Top speed
30 kWh
Battery Capacity
95 hp
Max Motor Power
10 Hours at 3.2 kW A
DC Fast Charge 0-80%
258 min
AC Home Charging 0-100%
Variants
Ex. Showroom Price
Add to compare
Evfy’s Verdict
Motor Type | 2 Permanent magnet synchronous |
Motor Power | 127 bhp |
Motor Torque | 215 Nm |
Wheel Drive | FWD |
Thermal Management System | yes |
Ingress Protection | IP67 |
Starting | Yes, (Start/Stop Button) |
Transmission Type | Automatic |
Drive Train | FWD |
Drive Modes | Eco, City & Sports |
Min Range | 325 km |
Max Range | 325 km |
Length | 3994 mm |
Width | 1811 mm |
Height | 1616 mm |
Wheelbase | 2498 mm |
Ground Clearance | 190 mm |
Bootspace | 350 Litres |
Kerbweight | 1437 kg |
Gross Weight | 1847 kg |
Minimum Turning Radius | 5.3 m |
Number of Doors | 5 |
Seating Capacity | 5 |
Number of Airbags | 6 |
Wheels Type | Steel Rims |
Tyre Type | Low Rolling Resistance |
Front Tyre Size | 215 / 60 R16 |
Rear Tyre Size | 215 / 60 R16 |
Front Wheel Size | 16 inch |
Rear Wheel Size | 16 inch |
Tyre Size Description | Front 215 / 60 R16, Rear 215 / 60 R16 |
Braking Type | Disc, Drum |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Front Brake Diameter | 10.7 inch |
Front Suspension | Independent MacPherson strut with coil spring |
Rear Suspension | Twist beam with dual path Strut |
Steering Column | Tilt & Telescopic |
Power Steering | Power assisted (Electric) |
Steering Type | Power assisted (Electric) |
Adjustable Power Steering | yes |
Acceleration 0-100 kmph | 9.2 |
Max Speed | 150 km/h |
Gradeability | 0.34 |
Mileage ARAI | 325 |
Max Motor Performance | 127 bhp 215 Nm |
Battery Capacity | 30 kWh |
Battery Type | Lithium Ion |
Battery Warranty | 8 Years or 160000 km |
Battery Description | 30 kWh, Lithium Ion, 8 Years or 160000 km |
Min Charging Time | 56Min-(10-80%)-50kW |
Max Charging Time | 4.3H-(10-100%)-3.3kW |
Fast Charging | yes (56Min-(10-80%)-50kW) |
Normal Charging | yes |
Charging Type | Normal Charging, Fast Charging |
Compatible Chargers | CCS-II |
Charging At Home | yes |
Charging At Station | yes |
Charging 0-80 | 56Min-(10-80%)-50kW |
Charging 0-100 | 4.3H-(10-100%)-3.3kW |
Tata Nexon EV
Dealers and Showrooms
Please select a location to find the nearest dealers in that area
Tata Nexon EV vehicle is available in 8 colours. Empowered Oxide, Pristine White, Intensi Teal, Flame Red, Daytona Grey, Fearless Purple, Creative Ocean, and Empowered Dark.