+8
more photos
ex-showroom price
Get Your TATA Curvv EV for just
₹ 22,096/- per month EMI
Interest calculated at 9.8% for 48 months
400-500 km
Maximum Range
160 Km/h
Top speed
45 kWh
Battery Capacity
148 bhp
Max Motor Power
40 min
DC Fast Charge 0-80%
390 min
AC Home Charging 0-100%
Variants
Ex. Showroom Price
Add to compare
The Curvv EV SUV concept, with its sleek design and innovative technology, is set to offer a range of variants. Anticipate a futuristic dual-screen setup, touch controls, and a stylish color palette. It's a blend of aesthetics and functionality, aiming to set new benchmarks in the EV sector.
Evfy’s Verdict
Motor Type | Permanent Magnet Synchronous |
Motor Power | 148 bhp |
Motor Torque | 215 Nm |
Wheel Drive | FWD |
Thermal Management System | Liquid Cooling |
Ingress Protection | IP67 |
Starting | Yes, (Start/Stop Button) |
Transmission Type | Automatic |
Drive Train | FWD |
Drive Modes | Eco, City/Comfort, Sport |
Axle Configurations | single axle |
Max Range | 502 km |
Length | 4310 mm |
Width | 1810 mm |
Height | 1637 mm |
Wheelbase | 2560 mm |
Ground Clearance | 190 mm |
Bootspace | 500 Litres |
Minimum Turning Radius | 5 m |
Number of Doors | 5 |
Seating Capacity | 5 |
Number of Airbags | 6 |
Wheels Type | Alloy Wheel |
Tyre Type | Low Rolling Resistance |
Front Tyre Size | 215/60 R17 |
Rear Tyre Size | 215/60 R17 |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Tyre Size Description | Front 215/60 R17, Rear 215/60 R17 |
Braking Type | Anti-lock Braking System (ABS), Disc |
Front Brake Type | Disc With i-VBAC |
Rear Brake Type | Disc With i-VBAC |
Front Suspension | MacPherson suspension |
Rear Suspension | Rear twist beam |
Steering Column | Tilt & Telescopic |
Power Steering | Yes |
Steering Type | Electric |
Adjustable Power Steering | yes |
Acceleration 0-100 kmph | 9 |
Max Speed | 160 km/h |
Gradeability | 0.2 |
Mileage ARAI | 502 |
Max Motor Performance | 148 bhp 215 Nm |
Battery Capacity | 45 kWh |
Battery Type | Lithium Ion |
Battery Warranty | 8 Years or 160000 km |
Battery Description | 45 kWh, Lithium Ion, 8 Years or 160000 km |
Min Charging Time | 40Min-60kW-(10-80%) |
Max Charging Time | 6.5H-7.2kW-(10-80%) |
Fast Charging | yes (10-100% in 40min with 60kW using DC) |
Normal Charging | yes |
Charging Type | Normal Charging, Fast Charging |
Compatible Chargers | CCS-II |
Charging At Home | yes |
Charging At Station | yes |
Charging 0-80 | 6.5H-7.2kW-(10-80%) |
Charging 0-100 | 10-100% in 40min with 60kW using DC |
TATA Curvv EV
Dealers and Showrooms
Please select a location to find the nearest dealers in that area