+42
more photos
ex-showroom price
Get Your Mahindra XUV400 for just
₹ 19,569/- per month EMI
Interest calculated at 9.8% for 48 months
375,456 Km/Full Char
Maximum Range
150 Km/h
Top speed
34.5 kWh
Battery Capacity
149.5 bhp
Max Motor Power
50 min
DC Fast Charge 0-80%
390 min
AC Home Charging 0-100%
Variants
Ex. Showroom Price
Add to compare
Evfy’s Verdict
Motor Type | 1 Permanent magnet synchronous Placed At Front Axle |
Motor Power | 149.5 bhp |
Motor Torque | 310 Nm |
Wheel Drive | FWD |
Thermal Management System | Liquid Cooled and Heated |
Ingress Protection | IP67 |
Starting | No |
Transmission Type | Automatic |
Drive Train | FWD |
Drive Modes | Fun, Fast and Fearless |
Min Range | 289 km |
Max Range | 375 km |
Length | 4200 mm |
Width | 1821 mm |
Height | 1634 mm |
Wheelbase | 2600 mm |
Ground Clearance | 200 mm |
Bootspace | 368 Litres |
Kerbweight | 1578 kg |
Front Track | 1624 |
Rear Track | 1563 |
Minimum Turning Radius | 5.3 m |
Number of Doors | 5 |
Seating Capacity | 5 |
Number of Airbags | 2 |
Wheels Type | Steel Rims |
Front Tyre Size | 205 / 65 R16 |
Rear Tyre Size | 205 / 65 R16 |
Front Wheel Size | 16 inch |
Rear Wheel Size | 16 inch |
Tyre Size Description | Front 205 / 65 R16, Rear 205 / 65 R16 |
Braking Type | Disc |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | MacPherson Strut with Anti-Roll bar |
Rear Suspension | Twist Beam with Coil Spring |
Power Steering | Power assisted (Electric) |
Steering Type | Electric |
Adjustable Power Steering | yes |
Acceleration 0-100 kmph | 8.3 |
Max Speed | 150 km/h |
Mileage ARAI | 375 |
Max Motor Performance | 149.5 bhp 310 Nm |
Battery Capacity | 34.5 kWh |
Battery Type | Lithium Ion |
Battery Warranty | 8-year or 160,000 km |
Battery Description | 34.5 kWh, Lithium Ion Battery Placed Under Floor Pan, 8-year or 160,000 km |
Min Charging Time | 50 mins |
Max Charging Time | 6hrs 30mins |
Fast Charging | 7.2KW AC fast charger |
Normal Charging | yes |
Charging Type | Normal Charging, Fast Charging |
Compatible Chargers | CCS-II |
Charging At Home | yes |
Charging At Station | yes |
Charging 0-80 | 50 mins |
Charging 0-100 | 6hrs 30mins |
Mahindra XUV400
Dealers and Showrooms
Please select a location to find the nearest dealers in that area
Mahindra XUV400 vehicle is available in 12 colours. Arctic Blue, Everest White, Galaxy Grey, Napoli Black, Infinity Blue, Satin Copper Napoli Black, Satin Copper Galaxy Grey, Satin Copper Infinity Blue, Satin Copper Everest White, Satin Copper Arctic Blue, Nebula Blue, and Satin Copper Nebula Blue.